*********************************************************
Antiquities - Rares
*********************************************************
=========================================================
Antiquities - Rares - Artefact
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Bronze Tablet | 16 | 8.95
| |
Bronze Tablet (light played/played) | 3 | 7.50
| |
Candelabra of Tawnos | 0 | 38.95
| |
Candelabra of Tawnos (light played) | 2 | 37.95
| |
Candelabra of Tawnos (played) | 1 | 36.95
| |
Clockwork Avian | 6 | 8.95
| |
Clockwork Avian (light played) | 3 | 6.95
| |
Colossus of Sardia | 2 | 9.50
| |
Coral Helm | 13 | 4.95
| |
Coral Helm (light played/played) | 3 | 4.00
| |
Golgothian Sylex | 12 | 8.00
| |
Mishra's War Machine | 11 | 8.00
| |
Mishra's War Machine (light played) | 4 | 6.00
| |
Obelisk of Undoing | 10 | 7.50
| |
Obelisk of Undoing (light played) | 1 | 7.50
| |
Shapeshifter | 11 | 7.00
| |
Shapeshifter (light played) | 1 | 6.00
| |
Tawnos's Coffin | 3 | 19.95
| |
Tetravus | 6 | 9.95
| |
Tetravus (light played) | 1 | 7.95
| |
Triskelion | 3 | 14.95
| |
Urza's Avenger | 8 | 8.95
| |
Urza's Avenger (light played) | 7 | 6.95
| |
Urza's Miter | 12 | 6.95
| |
Urza's Miter (light played) | 0 | 4.95
=========================================================
=========================================================
Antiquities - Rares - Black
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Yawgmoth Demon | 3 | 11.95
| |
Yawgmoth Demon (lp/p) | 3 | 9.95
=========================================================
=========================================================
Antiquities - Rares - Green
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Gaea's Avenger | 6 | 9.95
=========================================================
=========================================================
Antiquities - Rares - Land
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Mishra's Workshop | 0 | 199.90
=========================================================
=========================================================
Antiquities - Rares - Red
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Shatterstorm | 2 | 8.95
=========================================================
=========================================================
Antiquities - Rares - Blue
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Hurkyl's Recall | 1 | 8.95
=========================================================
=========================================================
Antiquities - Rares - White
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Argivian Archaeologist | 4 | 19.95
=========================================================
*********************************************************
Antiquities - Uncommons
*********************************************************
=========================================================
Antiquities - Uncommons - Artefact
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Armageddon Clock | 22 | 5.00
| |
Armageddon Clock (played) | 11 | 3.50
| |
Ashnod's Altar | 1 | 5.00
| |
Ashnod's Battle Gear | 18 | 3.00
| |
Ashnod's Battle Gear (light played) | 1 | 2.50
| |
Ashnod's Transmogrant | 14 | 3.00
| |
Ashnod's Transmogrant (light played) | 0 | 2.50
| |
Ivory Tower | 3 | 19.95
| |
Ivory Tower (light played) | 4 | 17.95
| |
Jalum Tome | 15 | 5.00
| |
Jalum Tome | 2 | 4.50
| |
Mightstone | 30 | 4.00
| |
Mightstone (light played) | 6 | 3.00
| |
Millstone | 5 | 6.95
| |
Millstone (light played) | 3 | 5.95
| |
Onulet | 12 | 4.00
| |
Onulet (light played) | 5 | 3.00
| |
Primal Clay | 25 | 3.00
| |
Primal Clay (light played) | 2 | 2.50
| |
Rakalite | 38 | 3.00
| |
Rakalite (played/light played) | 3 | 2.75
| |
Rocket Launcher | 16 | 4.00
| |
Rocket Launcher (played) | 3 | 2.75
| |
Rocket Launcher (light played) | 7 | 3.50
| |
Su-Chi | 4 | 19.95
| |
Tawnos's Wand | 22 | 4.00
| |
Tawnos's Wand (light played) | 5 | 3.00
| |
Tawnos's Weaponry | 25 | 3.00
| |
Tawnos's Weaponry (light played/played) | 7 | 2.75
| |
The Rack | 0 | 7.00
| |
Wall of Spears | 25 | 3.00
| |
Wall of Spears (light played) | 2 | 2.50
| |
Wall of Spears (played) | 1 | 2.00
| |
Weakstone | 32 | 3.00
| |
Weakstone (light played) | 5 | 2.75
=========================================================
=========================================================
Antiquities - Uncommons - Black
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Gate to Phyrexia | 0 | 12.95
| |
Haunting Wind | 24 | 3.95
| |
Haunting Wind (light played) | 1 | 3.50
| |
Xenic Poltergeist | 28 | 2.95
| |
Xenic Poltergeist (light played) | 4 | 2.50
=========================================================
=========================================================
Antiquities - Uncommons - Green
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Citanul Druid | 24 | 3.95
| |
Powerleech | 23 | 3.95
| |
Powerleech (light played) | 3 | 3.50
| |
Titania's Song | 12 | 2.95
| |
Titania's Song (light played) | 7 | 2.50
=========================================================
=========================================================
Antiquities - Uncommons - Land
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Mishra's Factory (Autumn - Version 3) | 0 | 24.95
| |
Mishra's Factory (Spring - Version 1) | 0 | 17.95
| |
Mishra's Factory (Spring) (LP) | 3 | 16.95
| |
Mishra's Factory (Summer - Version 2) | 0 | 24.95
| |
Mishra's Factory (Winter - Version 4) | 0 | 34.95
| |
Mishra's Factory(Spring)(LP+beschrieben) | 0 | 14.95
| |
Strip Mine (Vers.1) | 0 | 14.95
| |
Strip Mine (Vers.2) | 3 | 17.95
| |
Strip Mine (Vers.2) (light played) | 0 | 15.95
| |
Strip Mine (Vers.3) | 2 | 19.95
| |
Strip Mine (Vers.3) (excelent) | 0 | 17.95
| |
Strip Mine (Vers.4) | 0 | 17.95
=========================================================
=========================================================
Antiquities - Uncommons - Red
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Detonate | 8 | 4.00
| |
Dwarven Weaponsmith | 28 | 3.00
| |
Goblin Artisans | 18 | 3.00
=========================================================
=========================================================
Antiquities - Uncommons - Blue
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Energy Flux | 2 | 5.00
| |
Power Artifact | 1 | 24.95
| |
Power Artifact (light played) | 0 | 23.50
| |
Transmute Artifact | 0 | 8.00
=========================================================
=========================================================
Antiquities - Uncommons - White
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Circle of Protection: Artifacts | 13 | 4.00
| |
Circle of Protection: Artifacts (lp/p) | 5 | 2.75
| |
Damping Field | 25 | 3.00
| |
Damping Field (light played/played) | 2 | 2.75
| |
Martyrs of Korlis | 28 | 3.00
| |
Martyrs of Korlis (light played/played) | 0 | 2.75
=========================================================
*********************************************************
Antiquities - Commons
*********************************************************
=========================================================
Antiquities - Commons - Artefact
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Amulet of Kroog | 72 | 0.50
| |
Battering Ram | 50 | 0.50
| |
Battering Ram (light played/played) | 18 | 0.25
| |
Clay Statue | 51 | 0.50
| |
Clay Statue (light played) | 10 | 0.25
| |
Cursed Rack | 1 | 2.00
| |
Dragon Engine | 75 | 1.00
| |
Dragon Engine (light played/played) | 4 | 0.75
| |
Feldon's Cane | 3 | 9.00
| |
Feldon's Cane (light played) | 2 | 8.00
| |
Grapeshot Catapult | 19 | 0.50
| |
Grapeshot Catapult (light played) | 5 | 0.25
| |
Ornithopter | 14 | 6.95
| |
Ornithopter (light played) | 4 | 5.95
| |
Staff of Zegon | 72 | 0.75
| |
Tablet of Epityr | 5 | 1.00
| |
Tablet of Epityr (light played) | 1 | 0.50
| |
Urza's Chalice | 51 | 0.75
| |
Urza's Chalice (light played/played) | 10 | 0.50
| |
Yotian Soldier | 69 | 0.75
| |
Yotian Soldier (light played) | 4 | 0.50
| |
Yotian Soldier (played) | 1 | 0.25
=========================================================
=========================================================
Antiquities - Commons - Black
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Artifact Possession | 13 | 0.50
| |
Phyrexian Gremlins | 28 | 0.75
| |
Priest of Yawgmoth | 49 | 0.75
| |
Priest of Yawgmoth (light played) | 5 | 0.50
=========================================================
=========================================================
Antiquities - Commons - Green
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Argothian Pixies | 34 | 0.50
| |
Argothian Treefolk | 45 | 0.50
| |
Crumble | 40 | 0.75
| |
Crumble (light played/played) | 3 | 0.50
=========================================================
=========================================================
Antiquities - Commons - Land
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Urza's Mine (Vers.1) | 1 | 2.95
| |
Urza's Mine (Vers.2) | 0 | 2.95
| |
Urza's Mine (Vers.3) | 3 | 2.95
| |
Urza's Mine (Vers.4) | 3 | 2.95
| |
Urza's Power Plant (Vers.1) | 4 | 2.95
| |
Urza's Power Plant (Vers.2) | 0 | 2.95
| |
Urza's Power Plant (Vers.3) | 0 | 2.95
| |
Urza's Power Plant (Vers.4) | 1 | 2.95
| |
Urza's Tower (Vers.1) | 0 | 2.95
| |
Urza's Tower (Vers.2) | 1 | 2.95
| |
Urza's Tower (Vers.3) | 0 | 2.95
| |
Urza's Tower (Vers.4) | 0 | 2.95
=========================================================
=========================================================
Antiquities - Commons - Red
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Artifact Blast | 8 | 0.95
| |
Atog | 6 | 1.50
| |
Orcish Mechanics | 58 | 0.50
=========================================================
=========================================================
Antiquities - Commons - Blue
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Drafna's Restoration | 43 | 0.95
| |
Reconstruction | 47 | 0.95
| |
Sage of Lat-Nam | 65 | 2.00
| |
Sage of Lat-Nam (light played) | 3 | 1.75
=========================================================
=========================================================
Antiquities - Commons - White
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Argivian Blacksmith | 103 | 0.40
| |
Artifact Ward | 50 | 0.50
| |
Reverse Polarity | 17 | 0.75
| |
Reverse Polarity (light played) | 1 | 0.50
=========================================================