*********************************************************
Legends - Rares
*********************************************************
=========================================================
Legends - Rares - Artefact
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Al-abara's Carpet | 1 | 7.50
| |
Alchor's Tomb | 10 | 4.95
| |
Arena of the Ancients | 14 | 4.95
| |
Bronze Horse | 8 | 4.95
| |
Bronze Horse(ital.) | 1 | 3.95
| |
Forethought Amulet | 14 | 3.95
| |
Gauntlets of Chaos | 3 | 4.95
| |
Horn of Deafening | 7 | 4.95
| |
Horn of Deafening (ital.) | 1 | 3.95
| |
Horn of Deafening (light played) | 1 | 3.95
| |
Knowledge Vault | 10 | 4.95
| |
Knowledge Vault (light played) | 1 | 3.95
| |
Life Matrix | 10 | 4.95
| |
Life Matrix (light played) | 1 | 3.95
| |
Mana Matrix | 4 | 5.95
| |
Mirror Universe | 2 | 44.95
| |
Mirror Universe (light played) | 0 | 39.95
| |
North Star | 13 | 3.95
| |
Nova Pentacle | 12 | 4.95
| |
Nova Pentacle (light played) | 1 | 3.95
| |
Planar Gate | 1 | 9.95
| |
Planar Gate (light played) | 0 | 8.95
| |
Ring of Immortals | 5 | 9.95
| |
Sentinel | 10 | 3.95
| |
Sentinel (ital.) | 1 | 2.95
| |
Serpent Generator | 0 | 7.95
| |
Serpent Generator (light played) | 0 | 6.95
| |
Sword of the Ages | 4 | 19.95
| |
Sword of the Ages (light played) | 0 | 17.50
| |
Triassic Egg | 10 | 4.95
| |
Triassic Egg (light played) | 1 | 3.95
| |
Voodoo Doll | 13 | 3.95
=========================================================
=========================================================
Legends - Rares - Black
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
All Hallow's Eve | 0 | 34.95
| |
Carrion Ants | 6 | 4.95
| |
Carrion Ants (light played) | 1 | 3.95
| |
Chains of Mephistopheles | 0 | 49.95
| |
Cosmic Horror | 5 | 3.95
| |
Greed | 7 | 3.95
| |
Hell's Caretaker | 0 | 9.95
| |
Hellfire | 0 | 19.95
| |
Hellfire (light played) | 0 | 17.50
| |
Imprison | 0 | 6.95
| |
Jovial Evil | 7 | 4.95
| |
Jovial Evil (ital.) | 0 | 3.95
| |
Jovial Evil (light played) | 1 | 3.95
| |
Mold Demon | 0 | 7.50
| |
Nether Void | 3 | 74.95
| |
Nether Void (unterschrieben) | 0 | 75.95
| |
The Abyss | 0 | 64.95
| |
The Abyss (ital.) | 0 | 55.95
| |
The Abyss (light played)(unterschrieben) | 0 | 58.95
| |
The Wretched | 0 | 4.95
=========================================================
=========================================================
Legends - Rares - Green
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Concordant Crossroads | 1 | 17.50
| |
Elven Riders | 4 | 2.95
| |
Eureka | 0 | 49.95
| |
Eureka (light played) | 0 | 48.95
| |
Killer Bees | 1 | 4.95
| |
Living Plane | 1 | 17.95
| |
Master of the Hunt | 2 | 8.95
| |
Pixie Queen | 2 | 4.95
| |
Rebirth | 9 | 3.95
| |
Revelation | 6 | 3.95
| |
Revelation (light played) | 1 | 2.95
| |
Sylvan Library | 0 | 9.95
| |
Sylvan Library (light played) | 0 | 8.95
| |
Typhoon | 8 | 4.95
| |
Willow Satyr | 1 | 7.95
| |
Willow Satyr (light played) | 1 | 6.95
| |
Winter Blast | 4 | 3.95
| |
Winter Blast (light played) | 0 | 2.95
| |
Wood Elemental | 6 | 3.95
| |
Wood Elemental (light played) | 1 | 2.95
=========================================================
=========================================================
Legends - Rares - Gold
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Adun Oakenshield | 1 | 9.95
| |
Adun Oakenshield (ital.) | 0 | 7.95
| |
Angus Mackenzie | 3 | 9.95
| |
Angus Mackenzie (light played) | 0 | 8.95
| |
Arcades Sabboth | 1 | 12.50
| |
Axelrod Gunnarson | 3 | 7.50
| |
Axelrod Gunnarson (light played) | 1 | 6.50
| |
Ayesha Tanaka | 3 | 7.50
| |
Ayesha Tanaka (light played) | 1 | 6.50
| |
Bartel Runeaxe | 6 | 6.95
| |
Boris Devilboon | 4 | 6.95
| |
Chromium | 1 | 19.95
| |
Chromium (light played) | 0 | 17.95
| |
Dakkon Blackblade | 0 | 9.95
| |
Dakkon Blackblade (excelent) | 1 | 8.95
| |
Gabriel Angelfire | 1 | 7.95
| |
Gabriel Angelfire (light played) | 0 | 6.95
| |
Gabriel Angelfire (played) | 1 | 5.95
| |
Gosta Dirk | 4 | 4.95
| |
Gosta Dirk (ital.) | 1 | 3.95
| |
Gwendlyn Di Corci | 1 | 19.50
| |
Halfdane | 6 | 9.95
| |
Hazezon Tamar | 2 | 9.95
| |
Hazezon Tamar (light played) | 0 | 8.95
| |
Jacques le Vert | 9 | 7.95
| |
Johan | 1 | 7.95
| |
Kei Takahashi | 4 | 4.95
| |
Kei Takahashi (ital.) | 1 | 3.50
| |
Lady Caleria | 4 | 9.95
| |
Lady Caleria (ital.) | 0 | 8.95
| |
Lady Evangela | 2 | 7.95
| |
Livonya Silone | 3 | 7.95
| |
Nebuchadnezzar | 4 | 7.95
| |
Nebuchadnezzar (ital.) | 1 | 5.95
| |
Nicol Bolas | 0 | 19.95
| |
Palladia-Mors | 1 | 17.50
| |
Palladia-Mors (light played) | 0 | 16.00
| |
Ragnar | 4 | 4.95
| |
Ramses Overdark | 2 | 9.95
| |
Ramses Overdark (ital.) | 0 | 8.50
| |
Rasputin Dreamweaver | 1 | 6.95
| |
Rohgahh of Kher Keep | 1 | 8.95
| |
Rohgahh of Kher Keep (light played) | 0 | 7.50
| |
Rubinia Soulsinger | 2 | 9.95
| |
Sol'kanar the Swamp King | 2 | 7.95
| |
Stangg | 5 | 4.95
| |
Tetsuo Umezawa | 2 | 14.95
| |
Tuknir Deathlock | 4 | 4.95
| |
Tuknir Deathlock (light played) | 1 | 3.95
| |
Ur-Drago | 5 | 7.95
| |
Vaevictis Asmadi | 0 | 19.95
| |
Vaevictis Asmadi (ital.) | 1 | 14.50
| |
Xira Arien | 3 | 4.95
=========================================================
=========================================================
Legends - Rares - Land
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
The Tabernacle at Pendrell Vale | 0 | 99.95
=========================================================
=========================================================
Legends - Rares - Red
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Caverns of Despair | 1 | 4.95
| |
Caverns of Despair (light played) | 1 | 3.95
| |
Crimson Manticore | 5 | 3.95
| |
Disharmony | 0 | 4.95
| |
Disharmony (light played) | 1 | 3.95
| |
Falling Star | 6 | 4.95
| |
Firestorm Phoenix | 0 | 7.95
| |
Gravity Sphere | 0 | 7.95
| |
Kobold Overlord | 0 | 14.95
| |
Land's Edge | 4 | 7.95
| |
Quarum Trench Gnomes | 4 | 4.95
| |
Spinal Villain | 2 | 7.95
| |
Storm World | 1 | 7.95
| |
Storm World (light played) | 0 | 6.95
| |
Tempest Efreet | 6 | 3.95
| |
Wall of Opposition | 3 | 3.95
=========================================================
=========================================================
Legends - Rares - Blue
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Acid Rain | 0 | 17.95
| |
Elder Spawn | 4 | 4.95
| |
Field of Dreams | 3 | 4.95
| |
In the Eye of Chaos | 0 | 19.95
| |
Invoke Prejudice | 0 | 19.95
| |
Juxtapose | 8 | 4.95
| |
Juxtapose (light played) | 1 | 3.95
| |
Land Equilibrium | 1 | 9.95
| |
Psionic Entity | 6 | 3.95
| |
Recall | 1 | 7.95
| |
Recall (light played) | 1 | 6.95
| |
Reverberation | 1 | 4.95
| |
Telekinesis | 1 | 7.95
| |
Telekinesis (light played) | 0 | 6.95
| |
Teleport | 4 | 4.95
| |
Time Elemental | 0 | 5.95
| |
Time Elemental (light played) | 3 | 4.95
=========================================================
=========================================================
Legends - Rares - White
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Akron Legionnaire | 6 | 4.95
| |
Akron Legionnaire (ital.) | 1 | 3.50
| |
Akron Legionnaire (light played) | 2 | 3.95
| |
Akron Legionnaire (played) | 1 | 2.95
| |
Angelic Voices | 4 | 4.95
| |
Cleanse | 0 | 9.95
| |
Cleanse (light played) | 1 | 8.95
| |
Divine Intervention | 0 | 7.95
| |
Divine Transformation | 3 | 2.95
| |
Divine Transformation (light played) | 1 | 1.95
| |
Elder Land Wurm | 5 | 3.95
| |
Infinite Authority | 5 | 4.95
| |
Infinite Authority (light played) | 1 | 3.95
| |
Lifeblood | 2 | 4.95
| |
Moat | 0 | 79.95
| |
Moat (LG) (ital.) | 0 | 59.95
| |
Petra Sphinx | 3 | 4.95
| |
Petra Sphinx (ital.) | 0 | 3.50
| |
Rapid Fire | 5 | 4.95
| |
Rapid Fire (light played) | 1 | 3.95
| |
Spiritual Sanctuary | 3 | 4.95
| |
Spiritual Sanctuary (light played) | 1 | 3.95
| |
Thunder Spirit | 1 | 19.95
| |
Thunder Spirit (ital.) | 1 | 17.95
=========================================================
*********************************************************
Legends - Uncommons
*********************************************************
=========================================================
Legends - Uncommons - Artefact
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Black Mana Battery | 0 | 5.95
| |
Black Mana Battery (ital.) | 2 | 2.95
| |
Black Mana Battery (lp) | 1 | 4.95
| |
Blue Mana Battery | 12 | 2.95
| |
Green Mana Battery | 9 | 6.50
| |
Green Mana Battery (ital.) | 1 | 3.00
| |
Kry Shield | 9 | 6.00
| |
Kry Shield (ital.) | 1 | 3.00
| |
Life Chisel | 1 | 6.00
| |
Life Chisel (ital.) | 0 | 3.00
| |
Marble Priest | 14 | 6.00
| |
Marble Priest (ital.) | 2 | 3.00
| |
Marble Priest (light played) | 1 | 5.00
| |
Red Mana Battery | 3 | 6.00
| |
Relic Barrier | 11 | 6.00
| |
Relic Barrier (light played) | 2 | 5.00
| |
White Mana Battery | 8 | 2.95
| |
White Mana Battery (light played) | 10 | 2.50
=========================================================
=========================================================
Legends - Uncommons - Black
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Abomination | 1 | 5.00
| |
Blight | 0 | 6.00
| |
Demonic Torment | 0 | 3.50
| |
Demonic Torment (ital.) | 1 | 1.50
| |
Evil Eye of Orms-by-Gore | 7 | 6.50
| |
Evil Eye of Orms-by-Gore (light played) | 1 | 6.00
| |
Fallen Angel | 0 | 9.00
| |
Horror of Horrors | 9 | 5.00
| |
Horror of Horrors (ital.) | 1 | 2.50
| |
Infernal Medusa | 0 | 5.00
| |
Lesser Werewolf | 1 | 7.00
| |
Lesser Werewolf (light played) | 1 | 6.00
| |
Quagmire | 13 | 6.00
| |
Quagmire (ital.) | 1 | 3.00
| |
Shimian Night Stalker | 3 | 6.50
| |
Takklemaggot | 5 | 6.00
| |
Touch of Darkness | 7 | 6.50
| |
Underworld Dreams | 4 | 37.50
| |
Underworld Dreams (played) | 2 | 30.00
| |
Wall of Putrid Flesh | 22 | 3.50
| |
Wall of Tombstones | 1 | 3.50
| |
Wall of Tombstones (light played) | 1 | 3.00
=========================================================
=========================================================
Legends - Uncommons - Green
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Arboria | 8 | 6.00
| |
Arboria (ital.) | 2 | 3.00
| |
Arboria (light played) | 2 | 5.00
| |
Cocoon | 10 | 5.00
| |
Cocoon (light played) | 2 | 4.00
| |
Craw Giant | 7 | 5.00
| |
Deadfall | 13 | 5.00
| |
Floral Spuzzem | 26 | 4.00
| |
Ichneumon Druid | 12 | 5.00
| |
Ichneumon Druid (ital.) | 0 | 2.50
| |
Pradesh Gypsies | 14 | 5.00
| |
Rabid Wombat | 9 | 5.00
| |
Rabid Wombat (ital.) | 2 | 2.50
| |
Radjan Spirit | 13 | 3.50
| |
Reincarnation | 1 | 7.00
| |
Reincarnation (light played) | 0 | 6.00
| |
Storm Seeker | 1 | 5.00
| |
Storm Seeker (light played) | 1 | 4.00
| |
Sylvan Paradise | 8 | 4.00
| |
Sylvan Paradise (ital.) | 1 | 2.00
| |
Untamed Wilds | 7 | 3.00
| |
Untamed Wilds (light played) | 1 | 2.50
| |
Whirling Dervish | 4 | 10.00
=========================================================
=========================================================
Legends - Uncommons - Gold
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Barktooth Warbeard | 9 | 7.00
| |
Barktooth Warbeard (ital.) | 1 | 3.50
| |
Barktooth Warbeard (light played) | 1 | 6.00
| |
Hunding Gjornersen | 7 | 4.00
| |
Hunding Gjornersen (ital.) | 0 | 2.00
| |
Hunding Gjornersen (light played) | 2 | 3.00
| |
Jasmine Boreal | 11 | 7.00
| |
Jedit Ojanen | 7 | 5.00
| |
Jedit Ojanen (ital.) | 2 | 2.50
| |
Jerrard of the Closed Fist | 8 | 6.50
| |
Kasimir the Lone Wolf | 6 | 5.00
| |
Kasimir the Lone Wolf (light played) | 0 | 4.50
| |
Lady Orca | 5 | 6.50
| |
Lady Orca (ital.) | 1 | 3.75
| |
Lord Magnus | 11 | 6.00
| |
Lord Magnus (ital.) | 1 | 3.00
| |
Lord Magnus (light played) | 2 | 5.00
| |
Marhault Elsdragon | 3 | 5.00
| |
Pavel Maliki | 6 | 6.00
| |
Pavel Maliki (ital.) | 1 | 3.00
| |
Princess Lucrezia | 8 | 6.00
| |
Princess Lucrezia (light played) | 1 | 5.00
| |
Ramirez DePietro | 6 | 5.00
| |
Riven Turnbull | 4 | 6.50
| |
Riven Turnbull (ital.) | 1 | 3.75
| |
Sir Shandlar of Eberyn | 17 | 6.00
| |
Sir Shandlar of Eberyn (ital.) | 2 | 3.00
| |
Sir Shandlar of Eberyn (light played) | 1 | 5.00
| |
Sivitri Scarzam | 8 | 6.00
| |
Sivitri Scarzam (ital.) | 2 | 3.00
| |
Sivitri Scarzam (light played) | 1 | 5.00
| |
Sunastian Falconer | 5 | 4.00
| |
Sunastian Falconer (ital.) | 0 | 2.00
| |
Sunastian Falconer (light played/played) | 4 | 2.75
| |
The Lady of the Mountain | 8 | 6.50
| |
The Lady of the Mountain (ital.) | 2 | 3.75
| |
The Lady of the Mountain (light played) | 3 | 6.00
| |
Tobias Andrion | 9 | 6.00
| |
Tobias Andrion (ital.) | 1 | 3.00
| |
Tobias Andrion (light played) | 1 | 5.00
| |
Tor Wauki | 7 | 6.00
| |
Torsten Von Ursus | 5 | 6.50
=========================================================
=========================================================
Legends - Uncommons - Land
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Adventurers' Guildhouse | 3 | 5.00
| |
Cathedral of Serra | 2 | 5.00
| |
Hammerheim | 1 | 2.95
| |
Hammerheim (ital.) | 0 | 2.50
| |
Hammerheim (light played) | 0 | 2.50
| |
Karakas | 0 | 14.95
| |
Karakas (light played) | 0 | 13.50
| |
Mountain Stronghold | 5 | 6.50
| |
Mountain Stronghold (ital.) | 0 | 3.75
| |
Mountain Stronghold (light played) | 1 | 5.95
| |
Pendelhaven | 2 | 11.95
| |
Pendelhaven (ital.) | 1 | 6.95
| |
Pendelhaven (light played) | 0 | 9.99
| |
Seafarer's Quay | 7 | 5.00
| |
Seafarer's Quay (light played) | 0 | 4.50
| |
Tolaria | 0 | 5.95
| |
Tolaria (ital.) | 3 | 3.00
| |
Tolaria (light played) | 0 | 5.00
| |
Unholy Citadel | 6 | 6.00
| |
Urborg | 0 | 4.95
| |
Urborg (light played) | 1 | 4.50
=========================================================
=========================================================
Legends - Uncommons - Red
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Backdraft | 14 | 4.00
| |
Beasts of Bogardan | 6 | 6.50
| |
Blood Lust | 0 | 7.00
| |
Crevasse | 8 | 6.50
| |
Crevasse (ital.) | 1 | 3.75
| |
Dwarven Song | 5 | 4.50
| |
Dwarven Song (ital.) | 0 | 2.50
| |
Dwarven Song (light played) | 1 | 3.50
| |
Eternal Warrior | 0 | 2.00
| |
Frost Giant | 15 | 6.50
| |
Frost Giant (light played/played) | 1 | 5.00
| |
Hyperion Blacksmith | 11 | 5.00
| |
Kobold Drill Sergeant | 3 | 11.95
| |
Kobold Taskmaster | 7 | 12.95
| |
Mountain Yeti | 1 | 5.00
| |
Primordial Ooze | 6 | 5.00
| |
Primordial Ooze (light played) | 1 | 4.00
| |
Wall of Dust | 10 | 4.00
| |
Winds of Change | 4 | 6.50
| |
Winds of Change (ital.) | 0 | 3.75
| |
Ærathi Berserker | 5 | 6.00
| |
Ærathi Berserker (ital.) | 1 | 3.00
| |
Ærathi Berserker (light played) | 1 | 5.00
=========================================================
=========================================================
Legends - Uncommons - Blue
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Azure Drake | 3 | 6.00
| |
Azure Drake (ital.) | 1 | 3.00
| |
Azure Drake (light played) | 0 | 5.00
| |
Backfire | 4 | 6.00
| |
Backfire (ital.) | 1 | 3.00
| |
Brine Hag | 15 | 5.00
| |
Brine Hag (light played) | 1 | 4.00
| |
Dream Coat | 9 | 5.00
| |
Dream Coat (ital.) | 1 | 2.50
| |
Mana Drain | 0 | 99.90
| |
Mana Drain (light played) | 0 | 94.90
| |
Part Water | 5 | 6.00
| |
Puppet Master | 11 | 5.00
| |
Relic Bind | 24 | 6.50
| |
Relic Bind (ital.) | 2 | 3.75
| |
Reset | 1 | 24.95
| |
Reset (light played) | 1 | 23.95
| |
Sea Kings' Blessing | 15 | 5.00
| |
Sea Kings' Blessing (ital.) | 1 | 2.50
| |
Sea Kings' Blessing (light played) | 1 | 4.00
| |
Segovian Leviathan | 15 | 6.50
| |
Silhouette | 8 | 6.00
| |
Silhouette (ital.) | 2 | 3.00
| |
Spectral Cloak | 11 | 3.50
| |
Undertow | 12 | 5.00
| |
Undertow (ital.) | 2 | 2.50
| |
Wall of Wonder | 15 | 5.00
| |
Wall of Wonder (ital.) | 1 | 2.50
| |
Wall of Wonder (light played) | 0 | 4.00
=========================================================
=========================================================
Legends - Uncommons - White
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Fortified Area | 2 | 5.00
| |
Fortified Area (light played) | 1 | 4.50
| |
Great Defender | 15 | 5.00
| |
Great Defender (light played) | 1 | 4.00
| |
Great Wall | 13 | 5.00
| |
Great Wall (light played) | 1 | 4.50
| |
Greater Realm of Preservation | 3 | 6.50
| |
Greater Realm of Preservation (lp) | 2 | 5.50
| |
Heaven's Gate | 9 | 3.00
| |
Heaven's Gate (light played) | 1 | 2.50
| |
Ivory Guardians | 12 | 5.00
| |
Ivory Guardians (ital.) | 2 | 2.50
| |
Kismet | 2 | 5.00
| |
Land Tax | 0 | 11.95
| |
Land Tax (excelent) | 0 | 10.95
| |
Presence of the Master | 3 | 5.00
| |
Presence of the Master (light played) | 1 | 4.50
| |
Righteous Avengers | 9 | 5.00
| |
Righteous Avengers (ital.) | 2 | 2.50
| |
Seeker | 12 | 5.00
| |
Seeker (light played) | 1 | 4.00
| |
Shield Wall | 11 | 6.00
| |
Spirit Link | 2 | 6.50
| |
Spirit Link (light played) | 0 | 5.00
| |
Visions | 10 | 6.00
| |
Visions (light played) | 2 | 5.00
| |
Wall of Light | 6 | 6.00
=========================================================
*********************************************************
Legends - Commons
*********************************************************
=========================================================
Legends - Commons - Black
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Cyclopean Mummy | 7 | 0.50
| |
Darkness | 1 | 6.95
| |
Ghosts of the Damned | 0 | 0.50
| |
Giant Slug | 13 | 0.50
| |
Glyph of Doom | 3 | 1.95
| |
Headless Horseman | 0 | 0.95
| |
Hell Swarm | 6 | 1.50
| |
Lost Soul | 5 | 0.50
| |
Lost Soul (light played) | 3 | 0.50
| |
Pit Scorpion | 3 | 0.95
| |
Spirit Shackle | 2 | 0.95
| |
Syphon Soul | 4 | 0.95
| |
Transmutation | 0 | 0.95
| |
Vampire Bats | 3 | 0.95
| |
Walking Dead | 0 | 0.95
| |
Wall of Shadows | 1 | 1.95
=========================================================
=========================================================
Legends - Commons - Green
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Aisling Leprechaun | 5 | 0.50
| |
Avoid Fate | 3 | 2.50
| |
Barbary Apes | 2 | 0.95
| |
Cat Warriors | 2 | 0.50
| |
Cat Warriors (light played/played) | 1 | 0.75
| |
Durkwood Boars | 18 | 0.50
| |
Durkwood Boars (light played/played) | 1 | 0.50
| |
Emerald Dragonfly | 2 | 0.95
| |
Fire Sprites | 1 | 0.95
| |
Giant Turtle | 6 | 0.50
| |
Glyph of Reincarnation | 12 | 0.95
| |
Hornet Cobra | 8 | 0.50
| |
Moss Monster | 6 | 0.50
| |
Moss Monster (light played/played) | 5 | 0.50
| |
Rust | 3 | 0.50
| |
Shelkin Brownie | 7 | 0.50
| |
Subdue | 8 | 0.50
| |
Wolverine Pack | 3 | 0.50
=========================================================
=========================================================
Legends - Commons - Red
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Active Volcano | 2 | 1.50
| |
Blazing Effigy | 19 | 2.00
| |
Chain Lightning | 0 | 11.95
| |
Chain Lightning (excelent) | 0 | 11.25
| |
Crimson Kobolds | 4 | 2.50
| |
Crimson Kobolds (lp) | 0 | 1.95
| |
Crookshank Kobolds | 1 | 2.50
| |
Crookshank Kobolds (lp) | 0 | 1.95
| |
Feint | 4 | 0.95
| |
Giant Strength | 8 | 0.95
| |
Glyph of Destruction | 0 | 2.50
| |
Immolation | 8 | 0.95
| |
Kobolds of Kher Keep | 2 | 2.50
| |
Kobolds of Kher Keep (ital) | 1 | 1.95
| |
Kobolds of Kher Keep (lp) | 0 | 1.95
| |
Pyrotechnics | 12 | 1.50
| |
Pyrotechnics (light played) | 2 | 1.25
| |
Raging Bull | 5 | 0.95
| |
Raging Bull (light played) | 1 | 0.50
| |
The Brute | 4 | 0.95
| |
Wall of Earth | 2 | 1.50
| |
Wall of Heat | 3 | 0.95
| |
Wall of Heat (ital.) | 0 | 0.50
=========================================================
=========================================================
Legends - Commons - Blue
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Anti-Magic Aura | 1 | 1.25
| |
Boomerang | 2 | 4.95
| |
Devouring Deep | 17 | 0.50
| |
Devouring Deep (light played) | 2 | 0.25
| |
Enchantment Alteration | 3 | 1.50
| |
Energy Tap | 0 | 0.50
| |
Flash Counter | 4 | 0.95
| |
Flash Flood | 3 | 0.50
| |
Force Spike | 2 | 4.95
| |
Gaseous Form | 12 | 0.50
| |
Glyph of Delusion | 10 | 1.95
| |
Psychic Purge | 3 | 1.95
| |
Remove Soul | 1 | 2.95
| |
Venarian Gold | 1 | 0.50
| |
Wall of Vapor | 3 | 0.50
| |
Zephyr Falcon | 2 | 0.50
=========================================================
=========================================================
Legends - Commons - White
---------------------------------------------------------
Name (englisch) | |
Name (deutsch) | Anz | Preis
-----------------------------------------+-----+---------
Alabaster Potion | 5 | 0.95
| |
Amrou Kithkin | 2 | 0.50
| |
Clergy of the Holy Nimbus | 4 | 0.50
| |
Clergy of the Holy Nimbus (ital.) | 0 | 0.25
| |
D'Avenant Archer | 4 | 0.50
| |
D'Avenant Archer (ital.) | 0 | 0.25
| |
D'Avenant Archer (light played) | 3 | 0.50
| |
Divine Offering | 10 | 1.95
| |
Divine Offering (light played) | 1 | 1.50
| |
Enchanted Being | 2 | 0.95
| |
Enchanted Being (light played) | 2 | 0.75
| |
Equinox | 2 | 1.95
| |
Equinox (ital.) | 0 | 0.95
| |
Glyph of Life | 3 | 1.50
| |
Holy Day | 3 | 2.50
| |
Indestructible Aura | 6 | 0.50
| |
Keepers of the Faith | 6 | 0.50
| |
Keepers of the Faith (light played) | 1 | 0.25
| |
Osai Vultures | 7 | 0.50
| |
Remove Enchantments | 1 | 1.50
| |
Tundra Wolves | 4 | 1.95
| |
Wall of Caltrops | 0 | 0.50
| |
Wall of Caltrops (light played) | 2 | 0.25
=========================================================