*********************************************************
Revised - Rares
*********************************************************

=========================================================
Revised - Rares - Artefact
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Aladdin's Lamp                           |   8 |  0.95
                                         |     |         
Aladdin's Lamp (light played)            |   6 |  0.75
                                         |     |         
Aladdin's Ring                           |  12 |  0.95
                                         |     |         
Aladdin's Ring (light played)            |   4 |  0.75
                                         |     |         
Ankh of Mishra                           |   2 |  2.50
                                         |     |         
Ankh of Mishra (light played)            |   0 |  1.95
                                         |     |         
Ankh of Mishra (played)                  |   0 |  1.50
                                         |     |         
Armageddon Clock                         |   9 |  0.95
                                         |     |         
Armageddon Clock (light played)          |   0 |  0.95
                                         |     |         
Bottle of Suleiman                       |  12 |  0.95
                                         |     |         
Bottle of Suleiman (light played)        |   3 |  0.75
                                         |     |         
Clockwork Beast                          |  16 |  0.95
                                         |     |         
Clockwork Beast (light played)           |   2 |  0.75
                                         |     |         
Dancing Scimitar                         |   8 |  0.95
                                         |     |         
Dancing Scimitar (light played)          |   1 |  0.75
                                         |     |         
Dingus Egg                               |   4 |  1.95
                                         |     |         
Dingus Egg (light played)                |   0 |  1.50
                                         |     |         
Disrupting Scepter                       |  11 |  0.95
                                         |     |         
Disrupting Scepter (light played)        |   1 |  0.95
                                         |     |         
Dragon Engine                            |  11 |  0.95
                                         |     |         
Dragon Engine (light played)             |   0 |  0.95
                                         |     |         
Ebony Horse                              |  17 |  0.95
                                         |     |         
Ebony Horse (light played)               |   1 |  0.75
                                         |     |         
Flying Carpet                            |  12 |  0.95
                                         |     |         
Flying Carpet (light played)             |   2 |  1.25
                                         |     |         
Helm of Chatzuk                          |  17 |  0.95
                                         |     |         
Helm of Chatzuk (light played)           |   1 |  0.75
                                         |     |         
Howling Mine                             |   0 |  3.95
                                         |     |         
Howling Mine (light played)              |   0 |  2.95
                                         |     |         
Howling Mine (played)                    |   0 |  1.95
                                         |     |         
Ivory Tower                              |   0 |  4.50
                                         |     |         
Ivory Tower (light played)               |   0 |  3.95
                                         |     |         
Ivory Tower (played)                     |   0 |  3.50
                                         |     |         
Jade Monolith                            |  17 |  0.95
                                         |     |         
Jade Monolith (light played)             |   1 |  0.75
                                         |     |         
Jandor's Ring                            |  14 |  0.95
Jandors Ring                             |   4 |  0.95
                                         |     |         
Jandor's Ring (light played)             |   2 |  1.25
Jandors Ring (light played)              |   0 |  1.25
                                         |     |         
Jandor's Saddlebags                      |  12 |  0.95
                                         |     |         
Jandor's Saddlebags (light played)       |   3 |  0.75
                                         |     |         
Jayemdae Tome                            |  15 |  0.95
                                         |     |         
Jayemdae Tome (light played)             |   3 |  0.75
                                         |     |         
Kormus Bell                              |   5 |  1.25
                                         |     |         
Kormus Bell (light played)               |   0 |  0.95
                                         |     |         
Mana Vault                               |   0 |  4.50
                                         |     |         
Mana Vault (light played)                |   0 |  3.95
                                         |     |         
Meekstone                                |   0 |  3.50
                                         |     |         
Meekstone (light played)                 |   0 |  2.95
                                         |     |         
Millstone                                |   5 |  1.95
                                         |     |         
Millstone (light played)                 |   0 |  1.50
                                         |     |         
Millstone (light played) signiert!       |   1 |  1.50
                                         |     |         
Mishra's War Machine                     |  16 |  0.95
                                         |     |         
Mishra's War Machine (light played)      |   4 |  1.25
                                         |     |         
Nevinyrral's Disk                        |   0 |  7.95
                                         |     |         
Nevinyrral's Disk (light played)         |   0 |  6.95
                                         |     |         
Nevinyrral's Disk (played)               |   0 |  5.95
                                         |     |         
Onulet                                   |  17 |  0.95
                                         |     |         
Onulet (light played)                    |   0 |  0.95
                                         |     |         
Primal Clay                              |  12 |  0.95
                                         |     |         
Primal Clay (light played)               |   0 |  0.75
                                         |     |         
Rocket Launcher                          |   5 |  0.95
Raketenwerfer                            |   4 |  0.95
                                         |     |         
Rocket Launcher (light played)           |   3 |  1.25
Raketenwerfer (light played)             |   0 |  1.25
                                         |     |         
Sunglasses of Urza                       |   8 |  1.25
                                         |     |         
Sunglasses of Urza (light played)        |   1 |  0.95
                                         |     |         
The Hive                                 |  10 |  0.95
                                         |     |         
The Hive (light played)                  |   2 |  0.75
                                         |     |         
Winter Orb                               |   0 |  4.95
                                         |     |         
Winter Orb (light played)                |   0 |  3.95
=========================================================

=========================================================
Revised - Rares - Black
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Bad Moon                                 |   0 |  5.50
                                         |     |         
Bad Moon (light played)                  |   2 |  4.95
                                         |     |         
Bad Moon (played)                        |   0 |  3.95
                                         |     |         
Contract from Below                      |  10 |  1.25
Vertrag mit der Unterwelt                |   1 |  1.25
                                         |     |         
Contract from Below (light played)       |   0 |  0.95
Vertrag mit der Unterwelt (light played) |   0 |  0.95
                                         |     |         
Darkpact                                 |  10 |  0.95
Dunkelpakt                               |   4 |  0.95
                                         |     |         
Darkpact (light played)                  |   0 |  0.95
Dunkelpakt (light played)                |   0 |  0.95
                                         |     |         
Deathlace                                |   9 |  0.95
                                         |     |         
Deathlace (light played)                 |   2 |  1.25
                                         |     |         
Demonic Attorney                         |  11 |  0.95
Advocatus Diaboli                        |   1 |  0.95
                                         |     |         
Demonic Attorney (light played)          |   0 |  0.95
Advocatus Diaboli (light played)         |   0 |  0.95
                                         |     |         
Demonic Hordes                           |   4 |  4.50
Dämonische Horden                        |   0 |  4.50
                                         |     |         
Demonic Hordes (light played)            |   2 |  3.95
Dämonische Horden (light played)         |   0 |  3.95
                                         |     |         
El-Hajjâj                                |   9 |  0.95
                                         |     |         
El-Hajjâj (light played)                 |   5 |  1.25
                                         |     |         
Lord of the Pit                          |   2 |  2.95
                                         |     |         
Lord of the Pit (light played)           |   2 |  1.95
                                         |     |         
Mind Twist                               |   0 |  4.50
                                         |     |         
Mind Twist (light played)                |   0 |  3.95
                                         |     |         
Nether Shadow                            |   2 |  1.95
                                         |     |         
Nether Shadow (light played)             |   0 |  1.75
                                         |     |         
Nightmare                                |   0 |  0.95
                                         |     |         
Nightmare (light played)                 |   0 |  0.50
                                         |     |         
Royal Assassin                           |   0 |  3.95
                                         |     |         
Royal Assassin (light played)            |   0 |  3.45
                                         |     |         
Sorceress Queen                          |   0 |  1.95
Hexenkönigin                             |   0 |  1.95
                                         |     |         
Sorceress Queen (light played)           |   0 |  1.50
                                         |     |         
Warp Artifact                            |  10 |  0.95
                                         |     |         
Warp Artifact (light played)             |   3 |  1.25
                                         |     |         
Will-o'-the-Wisp                         |   0 |  6.50
                                         |     |         
Will-o'-the-Wisp (light played)          |   1 |  5.95
                                         |     |         
Will-o'-the-Wisp (played)(geknickt)      |   1 |  4.95
                                         |     |         
Zombie Master                            |   0 |  2.95
                                         |     |         
Zombie Master (light played)             |   0 |  2.50
=========================================================

=========================================================
Revised - Rares - Green
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Aspect of Wolf                           |   0 |  1.25
                                         |     |         
Aspect of Wolf (light played)            |   1 |  0.95
                                         |     |         
Birds of Paradise                        |   0 |  7.95
                                         |     |         
Birds of Paradise (light played)         |   0 |  6.95
                                         |     |         
Cockatrice                               |   3 |  0.95
                                         |     |         
Cockatrice (played)                      |   2 |  0.50
                                         |     |         
Elvish Archers                           |   1 |  1.95
                                         |     |         
Elvish Archers (light played)            |   0 |  1.50
                                         |     |         
Elvish Archers (light played) (knick)    |   1 |  0.95
                                         |     |         
Fastbond                                 |   1 |  9.90
Schöpfungskraft                          |   0 |  9.90
                                         |     |         
Fastbond (light played)                  |   0 |  9.50
Schöpfungskraft (light played)           |   0 |  9.50
                                         |     |         
Force of Nature                          |   7 |  1.95
                                         |     |         
Force of Nature (light played)           |   7 |  1.25
                                         |     |         
Fungusaur                                |  17 |  0.95
                                         |     |         
Fungusaur (light played)                 |   0 |  0.95
                                         |     |         
Gaea's Liege                             |   8 |  1.25
                                         |     |         
Gaea's Liege (light played)              |   2 |  1.25
                                         |     |         
Kudzu                                    |   9 |  0.95
Kudzu                                    |   1 |  0.95
                                         |     |         
Kudzu (light played)                     |   0 |  0.95
Kudzu (light played)                     |   0 |  0.95
                                         |     |         
Lifelace                                 |  16 |  0.95
                                         |     |         
Lifelace (light played)                  |   0 |  0.95
                                         |     |         
Living Artifact                          |  12 |  0.95
                                         |     |         
Living Artifact (light played)           |   1 |  0.95
                                         |     |         
Living Lands                             |   2 |  0.95
                                         |     |         
Living Lands (light played)              |   1 |  0.75
                                         |     |         
Timber Wolves                            |   1 |  1.25
                                         |     |         
Timber Wolves (light played)             |   0 |  0.95
                                         |     |         
Titania's Song                           |  13 |  0.95
                                         |     |         
Titania's Song (light played)            |   2 |  0.75
                                         |     |         
Verduran Enchantress                     |   2 |  1.95
                                         |     |         
Verduran Enchantress (light played)      |   0 |  0.95
                                         |     |         
Web                                      |  14 |  0.75
                                         |     |         
Web (light played)                       |   3 |  0.50
=========================================================

=========================================================
Revised - Rares - Land
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Badlands                                 |   0 | 34.90
Ödland                                   |   0 | 34.90
                                         |     |         
Badlands (excellent)                     |   2 | 32.90
Ödland (excellent)                       |   0 | 32.90
                                         |     |         
Badlands (played)                        |   0 | 31.90
Ödland (played)                          |   0 | 31.90
                                         |     |         
Badlands (unterschrieben)                |   0 | 34.90
Ödland (unterschrieben)                  |   0 | 34.90
                                         |     |         
Bayou                                    |   0 | 39.90
Mangrovensumpf                           |   0 | 39.90
                                         |     |         
Bayou (excellent)                        |   0 | 37.90
Mangrovensumpf (excellent)               |   0 | 37.90
                                         |     |         
Bayou (played)                           |   0 | 36.90
Mangrovensumpf (played)                  |   0 | 36.90
                                         |     |         
Plateau                                  |   3 | 29.90
Plateau                                  |   2 | 29.90
                                         |     |         
Plateau (excellent)                      |   5 | 28.90
Plateau (excellent)                      |   0 | 28.90
                                         |     |         
Plateau (played)                         |   0 | 27.90
Plateau (played)                         |   0 | 27.90
                                         |     |         
Savannah                                 |   0 | 34.90
Savanne                                  |   0 | 34.90
                                         |     |         
Savannah (excellent)                     |   0 | 32.90
Savanne (excellent)                      |   0 | 32.90
                                         |     |         
Savannah (played)                        |   0 | 31.90
Savanne (played)                         |   0 | 31.90
                                         |     |         
Savannah (signiert)                      |   0 | 34.90
Savanne (signiert)                       |   0 | 34.90
                                         |     |         
Scrubland                                |   0 | 34.90
Buschland                                |   0 | 34.90
                                         |     |         
Scrubland (excellent)                    |   0 | 32.90
Buschland (excellent)                    |   0 | 32.90
                                         |     |         
Scrubland (played)                       |   0 | 31.90
Buschland (played)                       |   0 | 31.90
                                         |     |         
Taiga                                    |   0 | 45.90
Taiga                                    |   0 | 45.90
                                         |     |         
Taiga (excelent, signiert)               |   0 | 44.90
Taiga (excelent, signiert)               |   0 | 44.90
                                         |     |         
Taiga (excellent)                        |   0 | 43.90
Taiga (excellent)                        |   0 | 43.90
                                         |     |         
Taiga (knick)                            |   0 | 29.90
Taiga (knick)                            |   0 | 29.90
                                         |     |         
Taiga (signiert)                         |   0 | 44.90
Taiga (signiert)                         |   0 | 44.90
                                         |     |         
Tropical Island                          |   0 | 64.90
Tropeninsel                              |   0 | 64.90
                                         |     |         
Tropical Island (excellent)              |   0 | 62.90
Tropeninsel (excellent)                  |   0 | 62.90
                                         |     |         
Tropical Island (heavy played)           |   0 | 59.95
Tropeninsel (heavy played)               |   0 | 59.95
                                         |     |         
Tropical Island (played)                 |   0 | 61.90
Tropeninsel (played)                     |   0 | 61.90
                                         |     |         
Tundra                                   |   0 | 69.90
Tundra                                   |   0 | 69.90
                                         |     |         
Tundra (excellent)                       |   0 | 67.90
Tundra (excellent)                       |   0 | 67.90
                                         |     |         
Tundra (excellent) (franz)               |   0 |  0.00
                                         |     |         
Tundra (played)                          |   0 | 65.90
Tundra (played)                          |   0 | 65.90
                                         |     |         
Underground Sea                          |   0 | 82.90
Unterirdischer See                       |   0 | 82.90
                                         |     |         
Underground Sea (excellent)              |   0 | 79.90
Unterirdischer See (excellent)           |   0 | 79.90
                                         |     |         
Underground Sea (excellent) (sign.)      |   0 |  0.00
Unterirdischer See (excellent) (sign.)   |   0 |  0.00
                                         |     |         
Underground Sea (played)                 |   0 | 78.90
Unterirdischer See (played)              |   0 | 78.90
                                         |     |         
Underground Sea (signiert)               |   0 |  0.00
Unterirdischer See (signiert)            |   0 |  0.00
                                         |     |         
Volcanic Island                          |   3 | 44.90
Vulkaninsel                              |   3 | 44.90
                                         |     |         
Volcanic Island (excellent)              |   3 | 42.90
Vulkaninsel (excellent)                  |   0 | 42.90
                                         |     |         
Volcanic Island (franz., excel.)         |   0 | 41.90
                                         |     |         
Volcanic Island (played)                 |   0 | 41.90
Vulkaninsel (played)                     |   0 | 41.90
                                         |     |         
Volcanic Island (unterschrieben, excel.) |   0 |  0.00
Vulkaninsel (unterschrieben, excel.)     |   0 |  0.00
=========================================================

=========================================================
Revised - Rares - Red
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Chaoslace                                |  16 |  0.95
                                         |     |         
Chaoslace (light played)                 |   2 |  1.25
                                         |     |         
Earthquake                               |   0 |  1.50
                                         |     |         
Earthquake (light played)                |   0 |  0.95
                                         |     |         
Fork                                     |   0 | 11.95
Verdoppelung                             |   0 | 11.95
                                         |     |         
Fork (light played)                      |   0 |  9.95
Verdoppelung (light played)              |   0 |  9.95
                                         |     |         
Fork (played)                            |   0 |  9.00
Verdoppelung (played)                    |   0 |  9.00
                                         |     |         
Goblin King                              |   1 |  4.95
                                         |     |         
Goblin King (light played)               |   0 |  4.50
                                         |     |         
Granite Gargoyle                         |   0 |  1.50
Granitgargoyle                           |   0 |  1.50
                                         |     |         
Granite Gargoyle (light played)          |   0 |  1.25
Granitgargoyle (light played)            |   0 |  1.25
                                         |     |         
Magnetic Mountain                        |  12 |  0.95
                                         |     |         
Magnetic Mountain (light played)         |   1 |  0.95
                                         |     |         
Mana Flare                               |   1 |  2.95
                                         |     |         
Mana Flare (light played)                |   0 |  2.50
                                         |     |         
Manabarbs                                |   5 |  1.95
                                         |     |         
Manabarbs (light played)                 |   0 |  1.50
                                         |     |         
Mijae Djinn                              |   0 |  1.50
Mijae-Dschinn                            |   2 |  1.50
                                         |     |         
Mijae Djinn (light played)               |   0 |  1.25
Mijae-Dschinn (light played)             |   0 |  1.25
                                         |     |         
Power Surge                              |   8 |  0.95
                                         |     |         
Power Surge (light played)               |   2 |  0.75
                                         |     |         
Roc of Kher Ridges                       |   8 |  1.25
Vogel Roc aus dem Khergebirge            |   0 |  1.25
                                         |     |         
Roc of Kher Ridges (light played)        |   1 |  0.95
Vogel Roc aus dem Khergebirge (lp)       |   0 |  0.95
                                         |     |         
Rock Hydra                               |   0 |  1.25
Felsenhydra                              |   0 |  1.25
                                         |     |         
Rock Hydra (light played)                |   0 |  0.95
Felsenhydra (light played)               |   0 |  0.95
                                         |     |         
Schilftroll (Fehldruck, deutsch)         |   6 |  4.50
                                         |     |         
Sedge Troll                              |   5 |  1.75
                                         |     |         
Sedge Troll (light played)               |   2 |  1.25
                                         |     |         
Shivan Dragon                            |   1 |  2.95
                                         |     |         
Shivan Dragon (light played)             |   3 |  2.50
                                         |     |         
Smoke                                    |   1 |  1.25
                                         |     |         
Smoke (light played)                     |   0 |  0.95
                                         |     |         
Wheel of Fortune                         |   0 |  9.95
Glücksrad                                |   1 |  9.95
                                         |     |         
Wheel of Fortune (light played)          |   0 |  8.95
Glücksrad (light played)                 |   0 |  8.95
                                         |     |         
Wheel of Fortune (played)                |   0 |  7.95
Glücksrad (played)                       |   0 |  7.95
=========================================================

=========================================================
Revised - Rares - Blue
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Braingeyser                              |   0 |  4.95
Geistesblitz                             |   0 |  4.95
                                         |     |         
Braingeyser (light played)               |   0 |  3.95
Geistesblitz (light played)              |   0 |  3.95
                                         |     |         
Copy Artifact                            |   0 |  2.95
Artefaktduplikat                         |   0 |  2.95
                                         |     |         
Copy Artifact (light played)             |   0 |  2.50
Artefaktduplikat (light played)          |   0 |  2.50
                                         |     |         
Drain Power                              |   2 |  1.95
                                         |     |         
Drain Power (light played)               |   0 |  1.50
                                         |     |         
Hurkyl's Recall                          |   0 |  2.95
                                         |     |         
Hurkyl's Recall (light played)           |   0 |  0.95
                                         |     |         
Island Fish Jasconius                    |  16 |  0.95
                                         |     |         
Island Fish Jasconius (light played)     |   0 |  0.75
                                         |     |         
Lord of Atlantis                         |   0 |  3.50
                                         |     |         
Lord of Atlantis (light played)          |   0 |  2.95
                                         |     |         
Magical Hack                             |  12 |  1.25
                                         |     |         
Magical Hack (light played)              |   3 |  0.95
                                         |     |         
Mahamoti Djinn                           |   0 |  1.50
                                         |     |         
Mana Short                               |   0 |  2.50
                                         |     |         
Mana Short (light played)                |   0 |  2.25
                                         |     |         
Pirate Ship                              |   8 |  0.95
                                         |     |         
Pirate Ship (light played)               |   1 |  0.75
                                         |     |         
Serendib Efreet (Fehldruck)              |   4 |  4.95
                                         |     |         
Serendib Efreet (Fehldruck) (lp)         |   2 |  3.95
                                         |     |         
Serendib Ifrit (deutsch)                 |   0 |  4.95
                                         |     |         
Sleight of Mind                          |   7 |  0.95
                                         |     |         
Sleight of Mind (light played)           |   0 |  0.75
                                         |     |         
Sleight of Mind (signiert!)              |   0 |  0.95
                                         |     |         
Stasis                                   |   0 |  2.95
                                         |     |         
Stasis (light played)                    |   0 |  2.50
                                         |     |         
Thoughtlace                              |  13 |  0.95
                                         |     |         
Thoughtlace (light played ) (knick)      |   1 |  0.75
                                         |     |         
Thoughtlace (light played)               |   1 |  0.75
                                         |     |         
Vesuvan Doppelganger                     |   0 |  6.95
Vesuvischer Doppelgänger                 |   0 |  6.95
                                         |     |         
Vesuvan Doppelganger (light played)      |  10 |  5.95
Vesuvischer Doppelgänger (light played)  |   0 |  5.95
                                         |     |         
Vesuvan Doppelganger (played)            |   0 |  4.95
Vesuvischer Doppelgänger (played)        |   0 |  4.95
                                         |     |         
Volcanic Eruption                        |  15 |  0.95
                                         |     |         
Volcanic Eruption (light played)         |   1 |  0.75
=========================================================

=========================================================
Revised - Rares - White
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Animate Wall                             |   3 |  1.25
                                         |     |         
Animate Wall (light played)              |   0 |  0.95
                                         |     |         
Armageddon                               |   0 |  7.95
                                         |     |         
Armageddon (light played)                |   0 |  6.95
                                         |     |         
Balance                                  |   0 |  4.95
                                         |     |         
Balance (light played)                   |   0 |  3.95
                                         |     |         
Balance (played)                         |   0 |  2.95
                                         |     |         
Blessing                                 |   0 |  0.95
                                         |     |         
Blessing (light played)                  |   2 |  0.75
                                         |     |         
Crusade                                  |   0 |  4.95
                                         |     |         
Crusade (light played)                   |   0 |  4.50
                                         |     |         
Crusade (played)                         |   0 |  3.95
                                         |     |         
Eye for an Eye                           |   0 |  1.25
                                         |     |         
Eye for an Eye (lp)                      |   1 |  0.75
                                         |     |         
Farmstead                                |  13 |  0.95
Bauerngut                                |   4 |  0.95
                                         |     |         
Farmstead (light played)                 |   2 |  0.75
Bauerngut (light played)                 |   0 |  0.75
                                         |     |         
Farmstead (signiert!)                    |   1 |  1.25
Bauerngut (signiert!)                    |   0 |  1.25
                                         |     |         
Island Sanctuary                         |   4 |  1.25
                                         |     |         
Island Sanctuary (light played)          |   3 |  0.95
                                         |     |         
Northern Paladin                         |   5 |  3.50
                                         |     |         
Northern Paladin (light played)          |   2 |  2.95
                                         |     |         
Personal Incarnation                     |  15 |  0.95
                                         |     |         
Personal Incarnation (light played)      |   3 |  1.25
                                         |     |         
Purelace                                 |  17 |  0.95
                                         |     |         
Purelace (light played)                  |   2 |  0.75
                                         |     |         
Reverse Damage                           |   1 |  0.95
                                         |     |         
Reverse Damage (played)                  |   0 |  0.25
                                         |     |         
Righteousness                            |   5 |  1.50
                                         |     |         
Righteousness (light played)             |   0 |  1.25
                                         |     |         
Savannah Lions                           |   0 |  7.95
                                         |     |         
Savannah Lions (played)                  |   0 |  6.95
                                         |     |         
Veteran Bodyguard                        |  11 |  0.95
Bewährter Leibwächter                    |   0 |  0.95
                                         |     |         
Veteran Bodyguard (light played)         |   3 |  0.75
Bewährter Leibwächter (light played)     |   0 |  0.75
                                         |     |         
Veteran Bodyguard (played)               |   1 |  0.50
Bewährter Leibwächter (played)           |   0 |  0.50
                                         |     |         
Wrath of God                             |   1 | 14.95
                                         |     |         
Wrath of God (lp)                        |   2 | 13.95
                                         |     |         
Wrath of God (played)                    |   0 | 12.95
=========================================================

*********************************************************
Revised - Uncommons
*********************************************************

=========================================================
Revised - Uncommons - Artefact
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Basalt Monolith                          |   0 |  1.95
Basaltmonolith                           |   0 |  1.95
                                         |     |         
Black Vise                               |   0 |  1.50
                                         |     |         
Black Vise (lp/p)                        |   0 |  0.95
                                         |     |         
Brass Man                                |   2 |  0.50
                                         |     |         
Celestial Prism                          |  15 |  0.50
                                         |     |         
Conservator                              |  15 |  0.50
                                         |     |         
Crystal Rod                              |  14 |  0.50
                                         |     |         
Crystal Rod (light played)               |   1 |  0.40
                                         |     |         
Glasses of Urza                          |  10 |  0.50
                                         |     |         
Glasses of Urza (light played)           |   2 |  0.25
                                         |     |         
Iron Star                                |  14 |  0.50
                                         |     |         
Ivory Cup                                |  14 |  0.50
                                         |     |         
Juggernaut                               |   9 |  1.95
Juggernaut                               |   4 |  1.95
                                         |     |         
Juggernaut (light played)                |   4 |  3.50
Juggernaut (light played)                |   1 |  3.50
                                         |     |         
Library of Leng                          |   1 |  0.75
                                         |     |         
Living Wall                              |   0 |  0.95
Lebende Mauer                            |   0 |  0.95
                                         |     |         
Obsianus Golem                           |  15 |  0.50
                                         |     |         
Ornithopter                              |   0 |  1.50
                                         |     |         
Ornithopter (light played)               |   0 |  0.95
                                         |     |         
Rod of Ruin                              |  15 |  0.50
                                         |     |         
Sol Ring                                 |   0 | 14.50
Sonnenring                               |   0 | 14.50
                                         |     |         
Sol Ring (light played)                  |   0 | 11.95
Sonnenring (light played)                |   0 | 11.95
                                         |     |         
Soul Net                                 |  14 |  0.50
                                         |     |         
The Rack                                 |   0 |  1.95
                                         |     |         
Throne of Bone                           |  14 |  0.50
                                         |     |         
Throne of Bone (light played)            |   1 |  0.25
                                         |     |         
Wooden Sphere                            |  15 |  0.50
                                         |     |         
Wooden Sphere (light played)             |   1 |  0.25
=========================================================

=========================================================
Revised - Uncommons - Black
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Animate Dead                             |   0 |  2.50
                                         |     |         
Animate Dead (light played)              |   0 |  1.95
                                         |     |         
Black Knight                             |   6 |  1.95
                                         |     |         
Black Knight (light played)              |   0 |  1.50
                                         |     |         
Bog Wraith                               |  14 |  0.50
                                         |     |         
Cursed Land                              |  10 |  0.45
                                         |     |         
Cursed Land (light played)               |   1 |  0.25
                                         |     |         
Deathgrip                                |  10 |  0.75
                                         |     |         
Deathgrip (light played)                 |   2 |  0.50
                                         |     |         
Demonic Tutor                            |   0 | 14.95
Dämonischer Tutor                        |   0 | 14.95
                                         |     |         
Demonic Tutor (light played)             |   0 | 13.50
Dämonischer Tutor (light played)         |   0 | 13.50
                                         |     |         
Evil Presence                            |   0 |  0.45
                                         |     |         
Gloom                                    |   2 |  0.75
                                         |     |         
Gloom (light played)                     |   2 |  0.50
                                         |     |         
Hypnotic Specter                         |   0 |  5.95
Hypnotisierendes Gespenst                |   0 |  5.95
                                         |     |         
Hypnotic Specter (light played)          |   0 |  4.95
Hypnotisierendes Gespenst (light played) |   0 |  4.95
                                         |     |         
Nettling Imp                             |   2 |  1.00
Quälbold                                 |   0 |  1.00
                                         |     |         
Sacrifice                                |   2 |  0.50
Opferung                                 |   0 |  0.50
                                         |     |         
Sacrifice (light played)                 |   0 |  0.35
                                         |     |         
Scavenging Ghoul                         |  14 |  0.50
                                         |     |         
Sengir Vampire                           |   0 |  2.45
                                         |     |         
Sengir Vampire (light played)            |   0 |  1.75
                                         |     |         
Simulacrum                               |   1 |  0.45
                                         |     |         
Simulacrum (light played)                |   2 |  0.35
                                         |     |         
Wall of Bone                             |   5 |  0.50
=========================================================

=========================================================
Revised - Uncommons - Green
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Channel                                  |   0 |  0.95
                                         |     |         
Channel (lp)                             |   0 |  0.75
                                         |     |         
Crumble                                  |  15 |  0.50
                                         |     |         
Desert Twister                           |   2 |  0.25
                                         |     |         
Desert Twister (light played)            |   0 |  0.15
                                         |     |         
Hurricane                                |   3 |  0.95
                                         |     |         
Hurricane (light played)                 |   2 |  0.50
                                         |     |         
Instill Energy                           |   0 |  0.75
                                         |     |         
Ley Druid                                |  13 |  0.50
                                         |     |         
Ley Druid (light played)                 |   1 |  0.25
                                         |     |         
Lifeforce                                |   0 |  0.50
                                         |     |         
Lure                                     |  12 |  0.75
                                         |     |         
Lure (lp/p)                              |   3 |  0.45
                                         |     |         
Regrowth                                 |   0 |  3.95
Neues Leben                              |   0 |  3.95
                                         |     |         
Regrowth (light played)                  |   0 |  3.25
Neues Leben (light played)               |   0 |  3.25
                                         |     |         
Thicket Basilisk                         |   2 |  0.50
                                         |     |         
Tsunami                                  |  10 |  0.50
                                         |     |         
Wall of Brambles                         |  14 |  0.50
                                         |     |         
Wall of Brambles (light played)          |   2 |  0.25
                                         |     |         
Wall of Ice                              |   1 |  0.75
                                         |     |         
Wanderlust                               |  14 |  0.50
=========================================================

=========================================================
Revised - Uncommons - Red
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Burrowing                                |  15 |  0.50
                                         |     |         
Dragon Whelp                             |   5 |  1.75
                                         |     |         
Dragon Whelp (light played)              |   1 |  1.50
                                         |     |         
Dwarven Weaponsmith                      |   8 |  0.50
Waffenschmied der Zwerge                 |   0 |  0.50
                                         |     |         
Earth Elemental                          |  11 |  0.50
                                         |     |         
Fire Elemental                           |  11 |  0.50
                                         |     |         
Flashfires                               |  13 |  0.50
                                         |     |         
Goblin Balloon Brigade                   |  10 |  0.95
                                         |     |         
Keldon Warlord                           |   0 |  0.50
                                         |     |         
Orcish Artillery                         |  14 |  0.50
                                         |     |         
Orcish Oriflamme                         |  15 |  0.50
                                         |     |         
Shatterstorm                             |   2 |  0.50
Zerschmetternder Sturm                   |   0 |  0.50
                                         |     |         
Shatterstorm (light played)              |   1 |  0.35
                                         |     |         
Stone Giant                              |  16 |  0.50
                                         |     |         
Tunnel                                   |  15 |  0.50
                                         |     |         
Uthden Troll                             |  10 |  0.50
                                         |     |         
Uthden Troll (lp)                        |   4 |  0.40
                                         |     |         
Wall of Fire                             |   6 |  0.50
                                         |     |         
Wall of Stone                            |   0 |  0.75
                                         |     |         
Wall of Stone (lp)                       |   0 |  0.50
