*********************************************************
Unhinged - Rares
*********************************************************

=========================================================
Unhinged - Rares - Artefact
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Gleemax                                  |  28 |  2.50
                                         |     |         
Letter Bomb                              |   7 |  1.50
                                         |     |         
Mox Lotus                                |   2 |  2.95
                                         |     |         
Pointy Finger of Doom                    |  32 |  1.95
                                         |     |         
Time Machine                             |  35 |  0.95
                                         |     |         
Water Gun Balloon Game                   |  29 |  1.50
                                         |     |         
World-Bottling Kit                       |  32 |  1.50
=========================================================

=========================================================
Unhinged - Rares - Black
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Aesthetic Consultation                   |  34 |  0.95
                                         |     |         
Enter the Dungeon                        |  32 |  1.95
                                         |     |         
Infernal Spawn of Infernal Spawn of Evil |  32 |  2.95
                                         |     |         
Necro-Impotence                          |  35 |  0.95
                                         |     |         
Zzzyxas's Abyss                          |  34 |  0.95
=========================================================

=========================================================
Unhinged - Rares - Green
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
B-I-N-G-O                                |  32 |  1.50
                                         |     |         
Form of the Squirrel                     |  33 |  0.95
                                         |     |         
Fraction Jackson                         |  35 |  1.50
                                         |     |         
Old Fogey                                |  34 |  1.50
                                         |     |         
Uktabi Kong                              |  23 |  0.95
=========================================================

=========================================================
Unhinged - Rares - Gold
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
"Ach! Hans, Run!"              |  31 |  0.95
                                         |     |         
Ass Whuppin'                             |  33 |  0.95
                                         |     |         
Meddling Kids                            |  33 |  0.95
                                         |     |         
Rare-B-Gone                              |  35 |  1.50
                                         |     |         
Who/What/When/Where/Why                  |  32 |  1.50
=========================================================

=========================================================
Unhinged - Rares - Land
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
City of Ass                              |  27 |  1.95
                                         |     |         
R&D's Secret Lair                    |  32 |  0.95
=========================================================

=========================================================
Unhinged - Rares - Red
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Assquatch                                |  34 |  0.95
                                         |     |         
Blast from the Past                      |  34 |  0.95
                                         |     |         
Curse of the Fire Penguin                |  35 |  0.95
                                         |     |         
Yet Another Æther Vortex                 |  34 |  0.95
=========================================================

=========================================================
Unhinged - Rares - Blue
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Ambiguity                                |  31 |  0.95
                                         |     |         
Avatar of Me                             |  27 |  1.95
                                         |     |         
Greater Morphling                        |  34 |  1.95
                                         |     |         
Johnny, Combo Player                     |  26 |  1.50
                                         |     |         
Now I Know My ABC's                      |  33 |  1.50
                                         |     |         
Richard Garfield, Ph.D.                  |  32 |  1.50
                                         |     |         
Topsy Turvy                              |  35 |  1.50
=========================================================

=========================================================
Unhinged - Rares - White
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Collector Protector                      |  33 |  1.50
                                         |     |         
Drawn Together                           |  32 |  1.50
                                         |     |         
Frankie Peanuts                          |  31 |  1.50
                                         |     |         
Look at Me, I'm R&D                  |  27 |  0.95
                                         |     |         
Staying Power                            |  30 |  1.50
=========================================================

*********************************************************
Unhinged - Uncommons
*********************************************************

=========================================================
Unhinged - Uncommons - Artefact
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Mana Screw                               |  92 |  0.25
                                         |     |         
My First Tome                            | 103 |  0.25
                                         |     |         
Rod of Spanking                          | 100 |  0.25
                                         |     |         
Togglodyte                               | 103 |  0.25
                                         |     |         
Toy Boat                                 | 104 |  0.25
                                         |     |         
Urza's Hot Tub                           |  99 |  0.25
=========================================================

=========================================================
Unhinged - Uncommons - Black
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Booster Tutor                            | 104 |  0.25
                                         |     |         
Eye to Eye                               |  95 |  0.25
                                         |     |         
Kill! Destroy!                           | 101 |  0.25
                                         |     |         
Persecute Artist                         | 105 |  0.25
                                         |     |         
Phyrexian Librarian                      | 103 |  0.25
                                         |     |         
Working Stiff                            | 105 |  0.25
                                         |     |         
Zombie Fanboy                            |  99 |  0.25
=========================================================

=========================================================
Unhinged - Uncommons - Green
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Creature Guy                             | 100 |  0.25
                                         |     |         
Elvish House Party                       | 101 |  0.25
                                         |     |         
Gluetius Maximus                         | 105 |  0.25
                                         |     |         
Granny's Payback                         |  92 |  0.25
                                         |     |         
Name Dropping                            | 100 |  0.25
                                         |     |         
Side to Side                             | 105 |  0.25
                                         |     |         
Stone-Cold Basilisk                      |  96 |  0.25
                                         |     |         
Symbol Status                            | 103 |  0.25
=========================================================

=========================================================
Unhinged - Uncommons - Red
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Deal Damage                              | 105 |  0.25
                                         |     |         
Face to Face                             |  97 |  0.25
                                         |     |         
Pygmy Giant                              | 105 |  0.25
                                         |     |         
Rocket-Powered Turbo Slug                | 100 |  0.25
                                         |     |         
Six-y Beast                              | 102 |  0.25
=========================================================

=========================================================
Unhinged - Uncommons - Blue
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Cheatyface                               |  94 |  0.25
                                         |     |         
Magical Hacker                           | 102 |  0.25
                                         |     |         
Mise                                     | 102 |  0.25
                                         |     |         
Mouth to Mouth                           | 104 |  0.25
                                         |     |         
Question Elemental?                      | 102 |  0.25
                                         |     |         
Spell Counter                            |  96 |  0.25
                                         |     |         
_____                                    |  99 |  0.25
=========================================================

=========================================================
Unhinged - Uncommons - White
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Atinlay Igpay                            | 105 |  0.25
                                         |     |         
Bosom Buddy                              |  95 |  0.25
                                         |     |         
Emcee                                    |  96 |  0.25
                                         |     |         
First Come, First Served                 | 105 |  0.25
                                         |     |         
Head to Head                             | 102 |  0.25
                                         |     |         
Ladies' Knight                           | 102 |  0.25
                                         |     |         
Save Life                                | 101 |  0.25
=========================================================

*********************************************************
Unhinged - Commons
*********************************************************

=========================================================
Unhinged - Commons - Black
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Bad Ass                                  | 298 |  0.10
                                         |     |         
Bloodletter                              | 301 |  0.10
                                         |     |         
Duh                                      | 241 |  0.15
                                         |     |         
Farewell to Arms                         | 301 |  0.10
                                         |     |         
Mother of Goons                          | 298 |  0.10
                                         |     |         
Stop That                                | 297 |  0.10
                                         |     |         
Tainted Monkey                           | 301 |  0.10
                                         |     |         
The Fallen Apart                         | 303 |  0.10
                                         |     |         
Vile Bile                                | 295 |  0.10
                                         |     |         
Wet Willie of the Damned                 | 304 |  0.10
                                         |     |         
When Fluffy Bunnies Attack               | 300 |  0.10
=========================================================

=========================================================
Unhinged - Commons - Green
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Fat Ass                                  | 305 |  0.10
                                         |     |         
Graphic Violence                         | 304 |  0.10
                                         |     |         
Keeper of the Sacred Word                | 297 |  0.10
                                         |     |         
Land Aid '04                             | 301 |  0.10
                                         |     |         
Laughing Hyena                           | 305 |  0.10
                                         |     |         
Monkey Monkey Monkey                     | 300 |  0.10
                                         |     |         
Our Market Research Shows...             | 299 |  0.10
                                         |     |         
Remodel                                  | 305 |  0.10
                                         |     |         
S.N.O.T.                                 | 238 |  0.15
                                         |     |         
Shoe Tree                                | 304 |  0.10
                                         |     |         
Supersize                                | 299 |  0.10
=========================================================

=========================================================
Unhinged - Commons - Land
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Forest (140)                             |  31 |  1.50
                                         |     |         
Island (137)                             |   5 |  1.50
                                         |     |         
Mountain (139)                           |  28 |  1.50
                                         |     |         
Plains (136)                             |  36 |  1.50
                                         |     |         
Swamp (138)                              |  33 |  1.50
=========================================================

=========================================================
Unhinged - Commons - Red
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Dumb Ass                                 | 305 |  0.10
                                         |     |         
Frazzled Editor                          | 305 |  0.10
                                         |     |         
Goblin Mime                              | 305 |  0.10
                                         |     |         
Goblin S.W.A.T. Team                     | 301 |  0.10
                                         |     |         
Goblin Secret Agent                      | 304 |  0.10
                                         |     |         
Mana Flair                               | 305 |  0.10
                                         |     |         
Mons's Goblin Waiters                    | 305 |  0.10
                                         |     |         
Orcish Paratroopers                      | 297 |  0.10
                                         |     |         
Punctuate                                | 301 |  0.10
                                         |     |         
Red-Hot Hottie                           | 305 |  0.10
                                         |     |         
Sauté                                    | 305 |  0.10
                                         |     |         
Touch and Go                             | 300 |  0.10
=========================================================

=========================================================
Unhinged - Commons - Blue
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
Artful Looter                            | 301 |  0.10
                                         |     |         
Brushstroke Paintermage                  | 305 |  0.10
                                         |     |         
Bursting Beebles                         | 304 |  0.10
                                         |     |         
Carnivorous Death-Parrot                 | 304 |  0.10
                                         |     |         
Double Header                            | 305 |  0.10
                                         |     |         
Flaccify                                 | 301 |  0.10
                                         |     |         
Framed!                                  | 301 |  0.10
                                         |     |         
Loose Lips                               | 305 |  0.10
                                         |     |         
Moniker Mage                             | 305 |  0.10
                                         |     |         
Number Crunch                            | 302 |  0.10
                                         |     |         
Smart Ass                                | 305 |  0.10
=========================================================

=========================================================
Unhinged - Commons - White
---------------------------------------------------------
Name (englisch)                          |     |         
Name (deutsch)                           | Anz |    Preis
-----------------------------------------+-----+---------
AWOL                                     | 281 |  0.10
                                         |     |         
Cardpecker                               | 294 |  0.10
                                         |     |         
Cheap Ass                                | 297 |  0.10
                                         |     |         
Circle of Protection: Art                | 302 |  0.10
                                         |     |         
Erase (Not the Urza's Legacy One)        | 298 |  0.10
                                         |     |         
Fascist Art Director                     | 300 |  0.10
                                         |     |         
Little Girl                              | 241 |  0.15
                                         |     |         
Man of Measure                           | 301 |  0.10
                                         |     |         
Standing Army                            | 299 |  0.10
                                         |     |         
Wordmail                                 | 293 |  0.10
=========================================================